零售利润
第一单奖金
星级奖金
循环奖金
领导奖金
一次性奖金
循环奖金计划是双线制度,协助团队工作更快地建立网络和组织。 该计划还增加了团队的气氛,因此,无论有没有从事过商业网络经验的新成员,在业务上也能成功,并从以下“领导奖金”中平均获得收入;
如果您有兴趣成为我们的业务合作伙伴并达到公司的所有要求,只需轻松缴纳RM40的申请费,即可成为该公司的产品分销商Successmore会员。 当Successmore会员籍完成后,即可购买公司产品供自己消费或以特价出售,也可以享受任何折扣和福利为奖金计划。
但是,会员必须根据奖金计划每月从消费或销售中累计至少750 PV才能获得利益。 累积PV来计算业务奖金有2个级别,如下所示;
Successmore会员以会员价购买产品,然后以零售价出售给客户。 因此,Successmore会员可以通过零售赚取利润,例如 购买会员价RM120的产品,然后以RM150的价格卖给客户。 赚取投资利润RM30。
该奖金每2周返回一次,因此第一单奖金将在每月1号到15日同月获得。 从16号开始直到月底,将在下个月的第15天获得。
该奖金将鼓励及帮助发展业务领域的会员,增加知识和对产品的了解,也有利于您自己向客户销售和/或销售产品。 此外,这种方法还通过口耳相传来宣传产品信息。
条款:
该奖励将根据成员左右两侧的累积PV计算得出的每回合奖励(弱= 1,500PV, 强= 2,250PV作为1回合)
条款
与第4号奖金(周期奖金)相关的平均已付奖金。 此奖金最多适用于3代推荐会员
条款
Position | DL (Direct Line) | PV | Weak side only | Qualify PIN | Elite | Matching Bonus | |||
---|---|---|---|---|---|---|---|---|---|
Weak | Strong | 1st tier | 2nd tier | 3rd tier | |||||
Start business (Sup/Ex) | - | - | - | - | - | - | 10% | - | - |
1. Bronze | 1:1 | 10,000 | 15,000 | 12,500 | - | - | 15% | - | - |
2. Silver | 2:2 | 20,000 | 30,000 | 25,000 | - | - | 20% | - | - |
3. Gold | 3:3 | 30,000 | 45,000 | 37,500 | - | - | 20% | 10% | - |
4. Platinum | 1B:1B | 60,000 | 90,000 | 75,000 | 2 times in 6 months | - | 20% | 15% | 5% |
5. Pearl | 1B:1B | 100,000 | 150,000 | 125,000 | 2 times in 6 months | - | 20% | 20% | 10% |
6. Ruby | 1B:1B | 150,000 | 225,000 | 187,000 | 2 times in 6 months | - | 20% | 20% | 10% |
7. Sapphire | 1B:1B | 200,000 | 300,000 | 250,000 | 2 times in 6 months | - | 20% | 20% | 10% |
8. Emerald | 1B:1B | 300,000 | 450,000 | 375,000 | 2 times in 6 months | - | 20% | 20% | 10% |
9. Diamond | 1P:1P | 400,000 | 600,000 | 500,000 | 2 times in 6 months | 6 times in 12 months | 20% | 20% | 10% |
10. Blue Diamond | 2P:2P | 800,000 | 1,200,000 | 1,000,000 | 2 times in 6 months | 6 times in 12 months | 20% | 20% | 10% |
11. Black Diamond | 3P:3P | 1,500,000 | 2,250,000 | 1,875,000 | 2 times in 6 months | 6 times in 12 months | 20% | 20% | 10% |
12. Crown Diamond | 5P:3P | 3,000,000 | 4,500,000 | 3,750,000 | 2 times in 6 months | 6 times in 12 months | 20% | 20% | 10% |
13. Imperial Diamond | 7P:3P | 6,000,000 | 9,000,000 | 7,500,000 | 2 times in 6 months | 6 times in 12 months | 20% | 20% | 10% |
14. Presidential Diamond | 9P:3P | 12,000,000 | 18,000,000 | 15,000,000 | 2 times in 6 months | 6 times in 12 months | 20% | 20% | 10% |
15. Royal Diamond | 11P:3P | 20,000,000 | 30,000,000 | 25,000,000 | 2 times in 6 months | 6 times in 12 months | 20% | 20% | 10% |
备注
: B =铜章,P =白金,左:右
: 皇冠钻石奖衔的其中一侧线必须有3P,而另一侧线必须有8P。
: 帝王钻石奖衔的其中一侧都必须3P,而另一侧线必须有10P。
: 总统钻石奖衔的其中一侧都必须3P,而另一侧线必须有12P。
: 皇家钻石奖衔的其中一侧都必须3P,而另一侧线必须有14P。
该奖金将在从每个月的第一天计算到每个月,并在下个月的15号支付。
Name | Tier A | Side A | Weak side | Strong side | Cal Round | Actual Round | Spent strong point | Cycle Bonus | Matching % | PV to Calculate | Amount |
---|---|---|---|---|---|---|---|---|---|---|---|
B | 1 | Weak | 8,000,000 | 12,000,000 | 5,333 | 1,600 | 3,600,000 | 1,152,000 | 20% | 6,000,000 | 230,400 |
C | 1 | Strong | 12,000,000 | 18,000,000 | 8,000 | 1,600 | 3,600,000 | 1,152,000 | 20% | 6,000,000 | 230,400 |
D | 2 | Weak | 4,500,000 | 7,500,000 | 3,000 | 1,600 | 3,600,000 | 1,152,000 | 20% | 6,000,000 | 230,400 |
E | 2 | Weak | 3,500,000 | 4,500,000 | 2,333 | 1,600 | 3,600,000 | 1,152,000 | 20% | 6,000,000 | 230,400 |
F | 2 | Strong | 5,000,000 | 7,000,000 | 3,333 | 1,600 | 3,600,000 | 1,152,000 | 20% | 6,000,000 | 230,400 |
G | 2 | Strong | 8,000,000 | 10,000,000 | 5,333 | 1,600 | 3,600,000 | 1,152,000 | 20% | 6,000,000 | 230,400 |
H | 3 | Weak | 3,000,000 | 4,500,000 | 2,000 | 1,600 | 3,600,000 | 1,152,000 | 10% | 6,000,000 | 1,152,000 |
I | 3 | Weak | 2,000,000 | 2,500,000 | 1,333 | 1,111 | 2,499,750 | 799,920 | 10% | 4,166,250 | 79,992 |
J | 3 | Weak | 1,500,000 | 2,000,000 | 1,000 | 888 | 1,998,000 | 639,360 | 10% | 3,330,000 | 63,936 |
K | 3 | Weak | 2,000,000 | 2,500,000 | 1,333 | 1,111 | 2,499,750 | 799,920 | 10% | 4,166,250 | 79,992 |
L | 3 | Strong | 2,000,000 | 3,000,000 | 1,333 | 1,333 | 2,499,750 | 959,760 | 10% | 4,998,750 | 95,976 |
M | 3 | Strong | 3,000,000 | 4,000,000 | 2,000 | 1,600 | 3,600,000 | 1,152,000 | 10% | 6,000,000 | 1,152,000 |
N | 3 | Strong | 3,500,000 | 4,500,000 | 2,333 | 1,600 | 3,600,000 | 1,152,000 | 10% | 6,000,000 | 1,152,000 |
O | 3 | Strong | 4,000,000 | 6,000,000 | 2,667 | 1,600 | 3,600,000 | 1,152,000 | 10% | 6,000,000 | 1,152,000 |
Total | 2,163,096 |
A先生将获得以下领导奖金;
A先生的总领导奖金= RM 183987
一次性奖金将为建立业务线的会员获得支付一次 性的奖金(只有公司的奖金计划中9-15的领导职位
条款
Position | DL (Direct Line) | PV | Weak side only |
Qualify PIN (Sup/Ex) |
Elite | One Time Bonus | |
---|---|---|---|---|---|---|---|
Weak | Strong | ||||||
Start business (Sup/Ex) | - | - | - | - | - | - | - |
1. Bronze | 1:1 | 10,000 | 15,000 | 12,500 | - | - | - |
2. Silver | 2:2 | 20,000 | 30,000 | 25,000 | - | - | - |
3. Gold | 3:3 | 30,000 | 45,000 | 37,500 | - | - | - |
4. Platinum | 1B:1B | 60,000 | 90,000 | 75,000 | 2 times in 6 months | - | - |
5. Pearl | 1B:1B | 100,000 | 150,000 | 125,000 | 2 times in 6 months | - | - |
6. Ruby | 1B:1B | 150,000 | 225,000 | 187,000 | 2 times in 6 months | - | - |
7. Sapphire | 1B:1B | 200,000 | 300,000 | 250,000 | 2 times in 6 months | - | - |
8. Emerald | 1B:1B | 300,000 | 450,000 | 375,000 | 2 times in 6 months | - | - |
9. Diamond | 1P:1P | 400,000 | 600,000 | 500,000 | 2 times in 6 months | 6 times in 12 months | 200,000 |
10. Blue Diamond | 2P:2P | 800,000 | 1,200,000 | 1,000,000 | 2 times in 6 months | 6 times in 12 months | 300,000 |
11. Black Diamond | 3P:3P | 1,500,000 | 2,250,000 | 1,875,000 | 2 times in 6 months | 6 times in 12 months | 600,000 |
12. Crown Diamond | 5P:3P | 3,000,000 | 4,500,000 | 3,750,000 | 2 times in 6 months | 6 times in 12 months | 1,200,000 |
13. Imperial Diamond | 7P:3P | 6,000,000 | 9,000,000 | 7,500,000 | 2 times in 6 months | 6 times in 12 months | 2,400,000 |
14. Presidential Diamond | 9P:3P | 12,000,000 | 18,000,000 | 15,000,000 | 2 times in 6 months | 6 times in 12 months | 5,000,000 |
15. Royal Diamond | 11P:3P | 20,000,000 | 30,000,000 | 25,000,000 | 2 times in 6 months | 6 times in 12 months | 10,000,000 |
Position | DL (Direct Line) | PV | Weak side only |
Qualify PIN (Sup/Ex) |
Elite | |
---|---|---|---|---|---|---|
Weak | Strong | |||||
Start business (Sup/Ex) | - | - | - | - | - | - |
1. Bronze | 1:1 | 10,000 | 15,000 | 12,500 | - | - |
2. Silver | 2:2 | 20,000 | 30,000 | 25,000 | - | - |
3. Gold | 3:3 | 30,000 | 45,000 | 37,500 | - | - |
4. Platinum | 1B:1B | 60,000 | 90,000 | 75,000 | 2 times in 6 months | - |
5. Pearl | 1B:1B | 100,000 | 150,000 | 125,000 | 2 times in 6 months | - |
6. Ruby | 1B:1B | 150,000 | 225,000 | 187,000 | 2 times in 6 months | - |
7. Sapphire | 1B:1B | 200,000 | 300,000 | 250,000 | 2 times in 6 months | - |
8. Emerald | 1B:1B | 300,000 | 450,000 | 375,000 | 2 times in 6 months | - |
9. Diamond | 1P:1P | 400,000 | 600,000 | 500,000 | 2 times in 6 months | 6 times in 12 months |
10. Blue Diamond | 2P:2P | 800,000 | 1,200,000 | 1,000,000 | 2 times in 6 months | 6 times in 12 months |
11. Black Diamond | 3P:3P | 1,500,000 | 2,250,000 | 1,875,000 | 2 times in 6 months | 6 times in 12 months |
12. Crown Diamond | 5P:3P | 3,000,000 | 4,500,000 | 3,750,000 | 2 times in 6 months | 6 times in 12 months |
13. Imperial Diamond | 7P:3P | 6,000,000 | 9,000,000 | 7,500,000 | 2 times in 6 months | 6 times in 12 months |
14. Presidential Diamond | 9P:3P | 12,000,000 | 18,000,000 | 15,000,000 | 2 times in 6 months | 6 times in 12 months |
15. Royal Diamond | 11P:3P | 20,000,000 | 30,000,000 | 25,000,000 | 2 times in 6 months | 6 times in 12 months |
备注
: Crown Diamond奖衔的其中一侧都必须3P,而另一侧线必须有8P。
: 帝王钻石奖衔的其中一侧都必须3P,而另一侧线必须有10P。
: 总统钻石奖衔的其中一侧都必须3P,而另一侧线必须有12P。
: 皇家钻石奖衔的其中一侧都必须3P,而另一侧线必须有14P。